<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Next &#8211; Design Contest</title>
	<atom:link href="http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/</link>
	<description>Less is More Sustainable</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3328</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3328</guid>
		<description>I&#039;ve got my fingers crossed for #2 too. But we&#039;ll see what the people vote :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got my fingers crossed for #2 too. But we&#8217;ll see what the people vote <img src='http://www.tinyhousedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Martin</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3327</link>
		<dc:creator>Mary Martin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3327</guid>
		<description>I vote enthusiastically for Profile TWO!!!</description>
		<content:encoded><![CDATA[<p>I vote enthusiastically for Profile TWO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3311</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3311</guid>
		<description>Sounds great Brian. More the merrier :-)</description>
		<content:encoded><![CDATA[<p>Sounds great Brian. More the merrier <img src='http://www.tinyhousedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3310</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3310</guid>
		<description>Michael thanks for the post.  I&#039;ll be side by side your entry, I&#039;m sure.  This sounds like a blast especially with the guaranteed exposure.  Best of luck to you.</description>
		<content:encoded><![CDATA[<p>Michael thanks for the post.  I&#8217;ll be side by side your entry, I&#8217;m sure.  This sounds like a blast especially with the guaranteed exposure.  Best of luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3299</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3299</guid>
		<description>Thanks David... it sounds like fun. I&#039;m actually planning on using a design approach I&#039;ve used many times in online software development, iterative with user feedback in regular cycles. I&#039;ve had a bit of luck here with it but this will be much more carefully planned. Should be fun!</description>
		<content:encoded><![CDATA[<p>Thanks David&#8230; it sounds like fun. I&#8217;m actually planning on using a design approach I&#8217;ve used many times in online software development, iterative with user feedback in regular cycles. I&#8217;ve had a bit of luck here with it but this will be much more carefully planned. Should be fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wax</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3298</link>
		<dc:creator>David Wax</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3298</guid>
		<description>Hey there Michael.  Thanks for the post.  Looking forward to seeing your design in the contest.  Registration is heating up and going strong internationally thanks to a nice post in Italy today.  Should be fun.</description>
		<content:encoded><![CDATA[<p>Hey there Michael.  Thanks for the post.  Looking forward to seeing your design in the contest.  Registration is heating up and going strong internationally thanks to a nice post in Italy today.  Should be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3293</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3293</guid>
		<description>Thanks Bill... that&#039;s what I&#039;m thinking too. In fact I think I might take it a step farther and use an iterative design process using mostly reader input to find the best design. This is a really common approach in the software world and might give the design an edge and story most designers won&#039;t be able to bring to the table. Hmmmm? :-)</description>
		<content:encoded><![CDATA[<p>Thanks Bill&#8230; that&#8217;s what I&#8217;m thinking too. In fact I think I might take it a step farther and use an iterative design process using mostly reader input to find the best design. This is a really common approach in the software world and might give the design an edge and story most designers won&#8217;t be able to bring to the table. Hmmmm? <img src='http://www.tinyhousedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tinyhousedesign.com/2009/11/10/whos-next-design-contest/comment-page-1/#comment-3292</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3144#comment-3292</guid>
		<description>I think you should enter the contest.  It might get more people interested in your ideas.  I think it would make a great starter house.</description>
		<content:encoded><![CDATA[<p>I think you should enter the contest.  It might get more people interested in your ideas.  I think it would make a great starter house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
