<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiny Prefab ebook Winner!</title>
	<atom:link href="http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/</link>
	<description>more attainable &#38; sustainable</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:19:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/comment-page-1/#comment-3568</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3250#comment-3568</guid>
		<description>Hi Frank... I&#039;ll do some searching online for that. Always exciting to find other panel systems. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Frank&#8230; I&#8217;ll do some searching online for that. Always exciting to find other panel systems. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janzen</title>
		<link>http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/comment-page-1/#comment-3566</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3250#comment-3566</guid>
		<description>Hi EJ... There are really only 3 types of wall panels, a standard panel (green), and two corner panels (orange and blue). I show in the plans several different openings in the three types of panels. The footprint of the similarly colored panels is the same though. Make sense?</description>
		<content:encoded><![CDATA[<p>Hi EJ&#8230; There are really only 3 types of wall panels, a standard panel (green), and two corner panels (orange and blue). I show in the plans several different openings in the three types of panels. The footprint of the similarly colored panels is the same though. Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ej</title>
		<link>http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/comment-page-1/#comment-3564</link>
		<dc:creator>ej</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3250#comment-3564</guid>
		<description>What is the rationale behind the different colors of the panels?
It seems to me that if there are 6 different kinds of panels (door, small window, large window, blank) they could each be assigned a color in your drawings. Then builders could see how many of each they need more easily.</description>
		<content:encoded><![CDATA[<p>What is the rationale behind the different colors of the panels?<br />
It seems to me that if there are 6 different kinds of panels (door, small window, large window, blank) they could each be assigned a color in your drawings. Then builders could see how many of each they need more easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Marshall</title>
		<link>http://www.tinyhousedesign.com/2009/11/24/tiny-prefab-ebook-winner/comment-page-1/#comment-3559</link>
		<dc:creator>Frank Marshall</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyhousedesign.com/?p=3250#comment-3559</guid>
		<description>Sorry I missed the random drawing.
I worked with a Professor at GA Tech who had a similar system for a 1200 sf house. The Atlanta Urban League was interested in them.
Frank</description>
		<content:encoded><![CDATA[<p>Sorry I missed the random drawing.<br />
I worked with a Professor at GA Tech who had a similar system for a 1200 sf house. The Atlanta Urban League was interested in them.<br />
Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

